BBA (Hons.) in Applied AI & Business Analytics
A future-ready business degree designed to prepare students for careers in digital business, AI and analytics.
Enquire Now
Or Call at 07316878941 to immediately talk to our counsellor
Industry-Designed
Curriculum
Digital Business
Skills
AI & Analytics
Exposure
Career-Focused
Education
Why Business Education Must Evolve
The digital economy demands a new breed of business leaders. Traditional management theories are no longer enough to drive growth in an era dominated by AI, automation, and data-driven decision making.
This NewGen Campus Degree Program bridges the gap between classic business operations and modern digital technologies, equipping you with the specialized skills top-tier companies are actively hiring for today, making it a strong BBA AI and Business Analytics program.
Regular Degree vs NewGen Campus Degree Programs
Your Advantage as a Digital Business Graduate
Learn how modern businesses use technology, data, and AI to compete.
Understand how AI tools and data analytics drive business decisions.
Gain practical skills in digital marketing and e-commerce platforms.
A focused program that gets you career-ready faster with internships.
What's Included in This Program
Where This Degree Can Take You
Program Fee Structure
BBA in Applied AI & Business Analytics
Hostel Fee Structure
Girls Hostel Fees
| Category | Occupancy | Fees (,) | Remark |
|---|---|---|---|
| Non AC | Four Seater | 85,000 | With Attached Bath |
| Three Seater | 95,000 | With Attached Bath | |
| Two Seater | 1,05,000 | With Attached Bath | |
| AC | Three Seater | 1,25,000 | With Attached Bath |
| Two Seater | 1,45,000 | With Attached Bath | |
| Single Seater | 1,90,000 | With Attached Bath |
Boys Hostel Fees
| Category | Occupancy | Fees (,) | Remark |
|---|---|---|---|
| Non AC | Six Seater | 80,000 | Without Attached Bath |
| Four Seater | 85,000 | Without Attached Bath | |
| Three Seater | 95,000 | Without Attached Bath | |
| Two Seater | 1,05,000 | Without Attached Bath | |
| AC | Three Seater (Basic) | 1,25,000 | Without Attached Bath |
| Three Seater (Premium) | 1,35,000 | With Attached Bath | |
| Two Seater (Basic) | 1,45,000 | Without Attached Bath | |
| Two Seater (Premium) | 1,55,000 | With Attached Bath | |
| Single Seater | 1,90,000 | With Attached Bath |
Semester Overview
First Semester
| Subject | Credits |
|---|---|
| Fundamentals of Financial Accounting | 4 |
| Fundamentals of Management | 4 |
| Managerial Economics- I ( Micro) | 4 |
| (Organizational Behaviour) | 3 |
| Professional Development-1(Statistics for Decision) | 2 |
| Business Communication | 2 |
| Environmental Science and Disaster Management | 2 |
| Mini project-Descriptive analysis of a retail dataset using | |
| Total Credits | 21 |
Second Semester
| Subject | Credits |
|---|---|
| Business Environment | 4 |
| Management Accounting | 4 |
| Managerial Economics- II( Macro) | 4 |
| Business Law | 4 |
| Introduction to Programming( Python) | 2 |
| Professional Development- 2 | 2 |
| Introduction to Indian Knowledge Sys | 2 |
| Lab Work-Designing a relational database for a mock small business and querying it for sales reports. | |
| Total Credits | 22 |
Third Semester
| Subject | Credits |
|---|---|
| Foundations of Business Analytics | 4 |
| Data Visualization (Tableau/Power BI) | 4 |
| Data Base Management and SQL | 4 |
| (Industrial Psychology) | 3 |
| Python for Data Science | 2 |
| Indian Constitution | 2 |
| Professional Communication Skills | 2 |
| Mini Project: Creating an interactive Executive Dashboard for an NGO's fundraising data. | |
| Total Credits | 21 |
Fourth Semester
| Subject | Credits |
|---|---|
| Financial Management | 4 |
| Business Research Methods | 4 |
| Operations Management | 4 |
| Exploratory Data Anaysis | 4 |
| Design Thinking and Innovation | 2 |
| Introduction to Digital Media | 2 |
| Health and Wellness | 2 |
| Summer Internship:Working with a startup to visualize their monthly Key Performance Indicators (KPIs). | |
| Total Credits | 22 |
Fifth Semester
| Subject | Credits |
|---|---|
| Research Methodology | 4 |
| Entrepreneurship and Start up Eco System | 4 |
| Applied Machine Learning( Supervised)/Applied Machine learning (Unsupervised & Deep Learning) | 4 |
| Supply Chain Analytics/HR Analytics | 4 |
| Commerce Analytics/ Marketing Analytics | 3 |
| StrategicManagement/ Project Management | 2 |
| Internship ( 8 weeks) | 2 |
| Total Credits | 23 |
Sixth Semester
| Subject | Credits |
|---|---|
| Big Data and Cloud Computing( AWS/Azure) | 4 |
| Internship Embedded Project Work & Viva voce (or) Research & Dissertation | 16 |
| Specialized Analytics Internship. A 2-month stint in a functional domain (Marketing/Finance/Ops) focusing on predictive modeling. | |
| Total Credits | 20 |
Seventh Semester
| Subject | Credits |
|---|---|
| AI Ethics , Governanc and Law | 4 |
| Prescriptive Analytics and Optimization | 4 |
| Gen Ai in Business ( LLM & Prompt Engineering) | 4 |
| On the Job training/ Internship- E-Commerce organization(10-12 weeks) | 8 |
| Designing a GenAI-powered Customer Support Chatbot for a specific business niche. | |
| Total Credits | 20 |
Eighth Semester
| Subject | Credits |
|---|---|
| Internship Embedded Project work & Viva Voce (or) Research work & Dissertation | 20 |
| An end-to-end "AI-Ready Business Plan" including a working prototype of an analytical solution. | 20 |
| Total Credits | 20 |
The course structure shared here is subject to change. Students will be provided with the final course structure during admission.