B.Tech CSE Fintech
A 4-year NewGen Campus Degree Program that teaches you to build the digital infrastructure of modern finance.
Enquire Now
Or Call at 07316878941 to immediately talk to our counsellor
Industry-Designed
Curriculum
Paid
Internships
IIT Papers
Assured
Placement
Build the Future of Financial Technology
The global financial sector is undergoing a rapid digital transformation. The B.Tech Hons in Computer Science Engineering with a specialisation in Fintech equips you with the hardcore technical skills and financial domain knowledge needed to build the next generation of banking apps, secure payment gateways, algorithmic trading platforms, and blockchain solutions.
As a NewGen Campus Degree Programs, it combines rigorous CSE education with industry-designed curriculum, faculty from leading financial tech companies, IIT-level academic papers, and assured paid internships in Year 3 and Year 4.
Regular Degree vs NewGen Campus Degree Programs
Your Advantage as a Fintech Graduate
Fintech developers command higher salaries because they possess dual expertise in deep tech and finance logic.
Master cryptography and cyber security principles fundamental to building robust financial systems.
Learn to write high-performance algorithms for predictive analysis, algorithmic trading, and fraud detection.
With professional industry experience built into your degree, you graduate placement-ready and clearly in demand.
What's Included in This Program
Where This Degree Can Take You
Test Syllabus & Sample Paper
To help you prepare for the SAGE Entrance Exam (SEE), below is the syllabus structure and a sample paper to download.
Download Official Sample Paper
Get familiar with the exact question formats and difficulty level.
Download PDFProgram Fee Structure
B.Tech CSE (FinTech & Data Science)
Hostel Fee Structure
Girls Hostel Fees
| Category | Occupancy | Fees (,) | Remark |
|---|---|---|---|
| Non AC | Four Seater | 85,000 | With Attached Bath |
| Three Seater | 95,000 | With Attached Bath | |
| Two Seater | 1,05,000 | With Attached Bath | |
| AC | Three Seater | 1,25,000 | With Attached Bath |
| Two Seater | 1,45,000 | With Attached Bath | |
| Single Seater | 1,90,000 | With Attached Bath |
Boys Hostel Fees
| Category | Occupancy | Fees (,) | Remark |
|---|---|---|---|
| Non AC | Six Seater | 80,000 | Without Attached Bath |
| Four Seater | 85,000 | Without Attached Bath | |
| Three Seater | 95,000 | Without Attached Bath | |
| Two Seater | 1,05,000 | Without Attached Bath | |
| AC | Three Seater (Basic) | 1,25,000 | Without Attached Bath |
| Three Seater (Premium) | 1,35,000 | With Attached Bath | |
| Two Seater (Basic) | 1,45,000 | Without Attached Bath | |
| Two Seater (Premium) | 1,55,000 | With Attached Bath | |
| Single Seater | 1,90,000 | With Attached Bath |
Semester Overview
First Semester
| Subject | Credits |
|---|---|
| Linear Algebra | 4 |
| Basic Electronics | 4 |
| Decoding Data- Learn AI, ML, DS & Analytics | 3 |
| Introduction to Problem Solving & Reasoning | 4 |
| General Elective- 1 | 3 |
| Professional Development-1 | 2 |
| Introduction to AI and Data Analytics Lab | 1 |
| Professional Development-1- Lab | 1 |
| Departmental Skill Enhancement Elective Course-1 | 2 |
| Certification course ( Non-Credit) | |
| Total Credits | 24 |
Second Semester
| Subject | Credits |
|---|---|
| Calculus for Engineers | 4 |
| Computation and Logical Thinking | 4 |
| Applied Physics | 3 |
| Data Analysis using Python | 3 |
| Professional Development -2 | 2 |
| Applied Physics Lab | 1 |
| Data Analysis using Python-LAB | 1 |
| Departmental Skill Enhancement Elective Course-2 | 2 |
| Universal Human Values & Professional Ethics | 0 |
| Professional Development-2 | 1 |
| Micro Project-1 | 2 |
| Certification course ( Non-Credit) | |
| Total Credits | 23 |
Third Semester
| Subject | Credits |
|---|---|
| Operating System and Security | 3 |
| Data Structure and Complexity | 3 |
| DE-1 | 3 |
| DE-2 | 4 |
| Professional Development-3 | 1 |
| General Elective-2 ( Principles of Management & Economics) | 3 |
| Operating System and Security Lab | 1 |
| Data Structure and Complexity Lab | 1 |
| Professional Development-3-Lab | 1 |
| DE-1 Lab | 1 |
| Environmental Studies and Disaster Management Lab | 0 |
| Departmental Skill Enhancement- Course-3 | 2 |
| Certification course ( Non-Credit) | |
| Total Credits | 23 |
Fourth Semester
| Subject | Credits |
|---|---|
| Relational Data Base management system | 3 |
| Automata Theory and Computability | 4 |
| DE-3 | 3 |
| DE-4 | 4 |
| DE-5 | 3 |
| Professional Development-4 | 1 |
| Relational Data Base management system Lab | 1 |
| DE-3 Lab | 1 |
| DE-5 Lab | 1 |
| DSEEC-4 | 2 |
| Professional Development-4 Lab | 1 |
| Micro Project- 2 | 2 |
| Certification course ( Non-Credit) | |
| Total Credits | 26 |
Fifth Semester
| Subject | Credits |
|---|---|
| Modern Machine Learning-From ensemble to Insight (For Business Intelligence) | 4 |
| DE-6 | 3 |
| DE-7 | 4 |
| DE-8 | 3 |
| GE-3 | 3 |
| Emotion and Sentiment Intelligence | 4 |
| DE-6 Lab | 1 |
| DE-8 -Lab | 1 |
| Professional skills-1 | 0 |
| DSEEC-5 | 2 |
| Internship-1 | 2 |
| Certification course ( Non-Credit) | |
| Total Credits | 27 |
Sixth Semester
| Subject | Credits |
|---|---|
| Gen AI and Prompt Engineering | 3 |
| DE-9 | 3 |
| DE-10 | 4 |
| DE-11 | 4 |
| DE-12 | 4 |
| Gen AI and Prompt Engineering Lab | 1 |
| DE-9 Lab | 1 |
| Professional Skills -2 | 0 |
| DSEEC -6 | 2 |
| Minor Project | 6 |
| Certification course ( Non-Credit) | |
| Total Credits | 28 |
Seventh Semester
| Subject | Credits |
|---|---|
| Object Detection and Segmentation | 3 |
| DE-13 | 3 |
| Object Detection and Segmentation Lab | 1 |
| DE-13 Lab | 1 |
| DSEEC-7 | 2 |
| Internship/OJT -2( Industry Embedded) | 12 |
| Total Credits | 22 |
Eighth Semester
| Subject | Credits |
|---|---|
| Industry Embedded Project work and Case studies | 12 |
| Total Credits | 12 |
The course structure shared here is subject to change. Students will be provided with the final course structure during admission.