BBA (Hons.) in E-Commerce
A future-ready business degree designed to prepare students for careers in E-Commerce
Enquire Now
Or Call at 07316878941 to immediately talk to our counsellor
Industry-Designed
Curriculum
Digital Business
Skills
AI & Analytics
Exposure
Career-Focused
Education
Why Business Education Must Evolve
The digital economy demands a new breed of business leaders. Traditional management theories are no longer enough to drive growth in an era dominated by AI, automation, and data-driven decision making.
This This NewGen Campus Degree Program bridges the gap between classic business operations and modern digital technologies, equipping you with the specialised skills top-tier companies are actively hiring for today, making it a strong BBA Hons E-Commerce Course.
Regular Degree vs NewGen Campus Degree Programs
Your Advantage as a Digital Business Graduate
Learn how modern businesses use technology, data, and AI to compete through a BBA Honours in E-Commerce India programme.
Understand how AI tools and data analytics drive business decisions.
Gain practical skills in digital marketing and e-commerce platforms, making it an ideal E-commerce course after 12th.
A focused program that gets you career-ready faster with internships, structured as a BBA Hons E-Commerce with placement pathway.
What's Included in This Program
Where This Degree Can Take You
Program Fee Structure
BBA (Hons.) in E-Commerce
Hostel Fee Structure
Girls Hostel Fees
| Category | Occupancy | Fees (,) | Remark |
|---|---|---|---|
| Non AC | Four Seater | 85,000 | With Attached Bath |
| Three Seater | 95,000 | With Attached Bath | |
| Two Seater | 1,05,000 | With Attached Bath | |
| AC | Three Seater | 1,25,000 | With Attached Bath |
| Two Seater | 1,45,000 | With Attached Bath | |
| Single Seater | 1,90,000 | With Attached Bath |
Boys Hostel Fees
| Category | Occupancy | Fees (,) | Remark |
|---|---|---|---|
| Non AC | Six Seater | 80,000 | Without Attached Bath |
| Four Seater | 85,000 | Without Attached Bath | |
| Three Seater | 95,000 | Without Attached Bath | |
| Two Seater | 1,05,000 | Without Attached Bath | |
| AC | Three Seater (Basic) | 1,25,000 | Without Attached Bath |
| Three Seater (Premium) | 1,35,000 | With Attached Bath | |
| Two Seater (Basic) | 1,45,000 | Without Attached Bath | |
| Two Seater (Premium) | 1,55,000 | With Attached Bath | |
| Single Seater | 1,90,000 | With Attached Bath |
Semester Overview
First Semester
| Subject | Credits |
|---|---|
| Fundamentals of Financial Accounting | 4 |
| Fundamentals of Management | 4 |
| Managerial Economics- I (Micro) | 4 |
| Multi- Disciplinary Elective- 1 | 3 |
| Professional Development- 1 | 2 |
| Business Communication | 2 |
| Environmental Science and Disaster Management | 2 |
| Total Credits | 21 |
Second Semester
| Subject | Credits |
|---|---|
| Business Environment | 4 |
| Management Accounting | 4 |
| Managerial Economics- II (Macro) | 4 |
| Business Law | 4 |
| Fundamentals of Computer | 2 |
| Professional Development- 2 | 2 |
| Introduction to Indian Knowledge System | 2 |
| Total Credits | 22 |
Third Semester
| Subject | Credits |
|---|---|
| Fundamentals of E- Commerce | 4 |
| E- Commerce Platforms & Infrastructure | 4 |
| Management Information System | 4 |
| Multi- Disciplinary Elective- 2 | 3 |
| UI/UX Design for E-Commerce | 2 |
| Indian Constitution/Disaster Management | 2 |
| Professional Communication Skills | 2 |
| Total Credits | 21 |
Fourth Semester
| Subject | Credits |
|---|---|
| Financial Management | 4 |
| E-Payment Systems and Fintech | 4 |
| Operations Management | 4 |
| Cyber Security and Data Privacy | 4 |
| Design Thinking and Innovation | 3 |
| Introduction to Digital Media | 2 |
| Value Added Course (VAC) | 2 |
| Total Credits | 23 |
Fifth Semester
| Subject | Credits |
|---|---|
| Research Methodology | 4 |
| Entrepreneurship and Start up Eco System | 4 |
| Logisitics & Supply Chain management (or) Project Management | 4 |
| Consumer Behaviour/ International Business | 4 |
| Search Engine Optimization/Social Media & content Marketing | 3 |
| Logisitcs and Last mile Delivery/Mobile Commerce and App Strategy | 2 |
| Internship ( 8 weeks) | 2 |
| Total Credits | 23 |
Sixth Semester
| Subject | Credits |
|---|---|
| E- Commerce Analytics & Big data | 4 |
| Internship Embedded Project Work & Viva voce (or) Research & Dissertation | 16 |
| Total Credits | 20 |
Seventh Semester
| Subject | Credits |
|---|---|
| Entrepreneurial Leadership | 4 |
| Applied Research Statistics | 4 |
| Emerging Tech: AI, Blockchain & AR in E-Commerce | 4 |
| On the Job training/ Internship- E-Commerce organization(10-12 weeks) | 8 |
| Total Credits | 20 |
Eighth Semester
| Subject | Credits |
|---|---|
| Internship Embedded Project work & Viva Voce (or) Research work & Dissertation | 20 |
| Total Credits | 20 |
The course structure shared here is subject to change. Students will be provided with the final course structure during admission.